حمّل القصص مجاناً وابدأ مغامرتك مع طفلك الآن!
Understanding the LPG gas international price today is essential for businesses, investors, and households alike.
Top 100 Demand Countries & LPG Price Today Data
Asia + Middle East (High Demand Core)
| Country | Capital | Price (Local/L) | USD/L | Currency | Demand | Import % | Subsidy |
|---|---|---|---|---|---|---|---|
| India | New Delhi | ₹55 | 0.60 | INR | Very High | 60% | High |
| China | Beijing | ¥5.5 | 0.75 | CNY | Very High | 30% | Medium |
| Japan | Tokyo | ¥120 | 0.80 | JPY | High | 90% | Low |
| South Korea | Seoul | ₩1050 | 0.78 | KRW | High | 85% | Low |
| Indonesia | Jakarta | Rp 9,000 | 0.58 | IDR | Very High | 40% | High |
| Pakistan | Islamabad | PKR 230 | 0.80 | PKR | High | 70% | Medium |
| Bangladesh | Dhaka | ৳70 | 0.64 | BDT | High | 90% | Low |
| Thailand | Bangkok | ฿14 | 0.40 | THB | High | 60% | High |
| Vietnam | Hanoi | ₫18,000 | 0.72 | VND | High | 70% | Medium |
| Philippines | Manila | ₱34 | 0.61 | PHP | High | 85% | Low |
| Malaysia | Kuala Lumpur | RM 2.1 | 0.44 | MYR | Medium | 20% | High |
| UAE | Abu Dhabi | AED 2.0 | 0.54 | AED | High | 10% | Low |
| Saudi Arabia | Riyadh | SAR 0.9 | 0.24 | SAR | High | 5% | Very High |
| Turkey | Ankara | ₺13.5 | 0.49 | TRY | High | 40% | Low |
| Iran | Tehran | IRR 120,000 | 0.10 | IRR | High | 0% | Very High |
| Iraq | Baghdad | IQD 500 | 0.38 | IQD | Medium | 10% | High |
| Israel | Jerusalem | ₪3.5 | 0.95 | ILS | Medium | 80% | Low |
| Jordan | Amman | JOD 0.6 | 0.85 | JOD | Medium | 95% | Medium |
| Nepal | Kathmandu | NPR 100 | 0.75 | NPR | High | 100% | Low |
| Sri Lanka | Colombo | LKR 300 | 0.96 | LKR | High | 100% | Low |
Europe (High Price Region)
| Country | Capital | Price (Local/L) | USD/L | Currency | Demand | Import % | Subsidy |
|---|---|---|---|---|---|---|---|
| Germany | Berlin | €1.05 | 1.14 | EUR | High | 70% | Low |
| France | Paris | €0.97 | 1.05 | EUR | High | 65% | Low |
| UK | London | £0.65 | 0.82 | GBP | High | 60% | Low |
| Italy | Rome | €0.69 | 0.75 | EUR | High | 75% | Medium |
| Spain | Madrid | €0.95 | 1.03 | EUR | High | 70% | Medium |
| Netherlands | Amsterdam | €1.17 | 1.20 | EUR | Medium | 80% | Low |
| Belgium | Brussels | €0.90 | 0.98 | EUR | Medium | 75% | Low |
| Poland | Warsaw | zł3.2 | 0.73 | PLN | High | 65% | Low |
| Romania | Bucharest | RON 3.6 | 0.78 | RON | High | 50% | Low |
| Greece | Athens | €0.88 | 0.96 | EUR | Medium | 85% | Medium |
| Portugal | Lisbon | €0.88 | 0.96 | EUR | Medium | 90% | Medium |
| Sweden | Stockholm | €1.20 | 1.25 | EUR | Low | 90% | Low |
| Norway | Oslo | €1.30 | 1.35 | EUR | Low | 95% | Low |
| Ukraine | Kyiv | ₴30 | 0.81 | UAH | High | 40% | Low |
| Russia | Moscow | ₽20 | 0.22 | RUB | High | 5% | Very High |
Americas
| Country | Capital | Price (Local/L) | USD/L | Currency | Demand | Import % | Subsidy |
|---|---|---|---|---|---|---|---|
| USA | Washington D.C. | $0.70 | 0.70 | USD | Very High | 10% | Low |
| Canada | Ottawa | CAD 0.95 | 0.72 | CAD | High | 20% | Low |
| Mexico | Mexico City | MXN 12 | 0.70 | MXN | High | 40% | Medium |
| Brazil | Brasília | R$4.5 | 0.90 | BRL | High | 30% | Medium |
| Argentina | Buenos Aires | ARS 400 | 0.85 | ARS | High | 25% | High |
| Chile | Santiago | CLP 700 | 0.78 | CLP | Medium | 60% | Low |
| Colombia | Bogotá | COP 3000 | 0.75 | COP | Medium | 50% | Medium |
| Peru | Lima | PEN 2.8 | 0.75 | PEN | Medium | 60% | Low |
Africa (Fast Growing LPG Demand)
| Country | Capital | Price (Local/L) | USD/L | Currency | Demand | Import % | Subsidy |
|---|---|---|---|---|---|---|---|
| Nigeria | Abuja | NGN 900 | 0.70 | NGN | High | 60% | Low |
| South Africa | Pretoria | R14 | 0.75 | ZAR | High | 50% | Low |
| Egypt | Cairo | EGP 10 | 0.32 | EGP | Very High | 30% | High |
| Algeria | Algiers | DZD 40 | 0.30 | DZD | High | 5% | Very High |
| Morocco | Rabat | MAD 4.5 | 0.45 | MAD | High | 40% | High |
| Kenya | Nairobi | KES 120 | 0.85 | KES | Medium | 70% | Low |
| Ghana | Accra | GHS 8 | 0.70 | GHS | Medium | 60% | Low |
| Ethiopia | Addis Ababa | ETB 50 | 0.90 | ETB | Medium | 80% | Low |
| Tanzania | Dodoma | TZS 2000 | 0.80 | TZS | Medium | 75% | Low |
Check LPG Price Today Worldwide – Global LPG Price Tracker & Daily Updates
Stay updated with the LPG price today worldwide, including the latest global LPG price, country-wise gas rates, and daily updates from trusted sources.
Whether you’re looking for the gas cylinder price international or comparing cooking gas price worldwide, this platform provides accurate and easy-to-understand information.
Tracking LPG prices across different countries can be challenging due to constant fluctuations in fuel costs, currency changes, and regional policies.
At lpgpricetoday.com, we simplify this by offering real-time updates on LPG price by country, helping users make informed decisions.
From households to businesses, anyone can monitor the propane price today global and understand how LPG rates are changing across major regions like the USA, UK, UAE, Pakistan, and more.
Global LPG Price Overview
Our platform provides a comprehensive overview of the global LPG price, allowing users to compare rates across multiple countries in one place.
Whether you are checking the LPG price USA, LPG price UK, or LPG price UAE, you’ll find regularly updated data that reflects current market conditions.
We aim to make global energy data more accessible by presenting the gas cylinder price international in a structured and user-friendly format.
LPG Price by Country
Explore detailed LPG pricing for different countries with regularly updated information:
- LPG price today in INDIA
- LPG price today in USA
- LPG price today in UK
- LPG price today in UAE
- LPG price today in Pakistan
- LPG price in India and other regions
Each country page includes historical trends, daily updates, and insights into pricing factors to help you better understand cooking gas price worldwide.
LPG Market Trends & Insights
Understanding LPG market trends is essential for predicting future price movements. Our platform provides insights into global energy markets, helping users analyze patterns in the global LPG price.
We cover key factors such as:
- Crude oil price impact
- Supply and demand changes
- Government policies and subsidies
- Seasonal variations
These insights help users stay ahead and understand why the propane price today global changes over time.
Latest LPG News & Updates
Stay informed with the latest updates on LPG prices worldwide. We bring you daily news covering changes in the LPG price today worldwide, policy updates, and global market developments.
This ensures that users always have access to reliable information related to the gas cylinder price international.
Why Choose lpgpricetoday.com?
- Accurate and updated global LPG price data
- Easy comparison of LPG price by country
- Reliable updates on propane price today global
- Coverage of major countries including USA, UK, UAE, Pakistan, and more
- Insights into LPG market trends and global energy news
Whether you are a homeowner, business owner, or simply someone tracking fuel costs, lpgpricetoday.com is your go-to platform for checking the LPG price today worldwide.
Compare rates, explore trends, and stay informed with the latest updates on cooking gas price worldwide — all in one place.
Frequently Asked Questions (FAQs)
1. What is the LPG price today worldwide?
The LPG price today worldwide varies depending on the country, local taxes, and global fuel trends. On lpgpricetoday.com, you can check the latest global LPG price updated daily for multiple countries.
2. How can I check LPG price by country?
You can easily check the LPG price by country using our country-wise pages. We provide updated data for major regions including the USA, UK, UAE, Pakistan, and more.
3. What is the gas cylinder price international?
The gas cylinder price international refers to LPG cylinder rates across different countries. These prices vary based on supply, demand, and government policies.
4. What is the propane price today globally?
The propane price today global depends on crude oil prices and international energy markets. Our platform provides regular updates to help you track these changes.
5. Why does LPG price vary between countries?
The global LPG price differs due to factors like import costs, currency exchange rates, taxes, and subsidies. This is why the cooking gas price worldwide is not the same everywhere.
6. Which countries have the lowest LPG prices?
Countries with strong natural gas production or subsidies often have lower LPG price today worldwide. You can compare LPG price by country on our platform to find the most affordable regions.
7. How often are LPG prices updated?
We update the LPG price today worldwide regularly to ensure users get accurate and timely data on gas cylinder price international.
8. Where can I track LPG market trends?
You can track LPG market trends directly on our website, where we provide insights, analysis, and updates on the global LPG price.



